top of page

St.Louis Convent High School
Four Bungalows, Andheri West, Mumbai - 400053.
Year | Name of the Student | Percentage |
|---|---|---|
2025 | Patel Asiyah | 97.40 |
2024 | Sachi Gurav | 96.00 |
2023 | Koli Arushi | 97.60 |
2022 | Acharwala Shifa | 96.20 |
2021 | Shaikh Alfiya | 97.00 |
2020 | Karnik Soumya | 95.80 |
2019 | Parthavi Gosalkar | 95.80 |
2018 | Singh Snehi | 96.20 |
2017 | Kimaya Jadhav | 96.40 |
2016 | Anaa Raaf Shaikh | 94.00 |
2015 | Tanvi Ghodke | 96.40 |
2014 | Sara Sarosh | 95.60 |
2013 | Kambli Tanaya | 96.18 |
2012 | Karnik Shivani | 95.09 |
2011 | Kulkarni Ulesha | 94.73 |
2010 | Sayed Saniya | 95.27 |
2009 | Sayed Aaliya | 92.76 |
2008 | Basabdutta Ganguly | 93.38 |
2007 | Kalyani Thakur | 89.53 |
2007 | Sayed Afreen | 89.53 |
2006 | Mhaddalkar Priyamvada | 92.13 |
2005 | Padmanabha Shruti | 92.13 |
2004 | Mithbaokar Serena | 90.13 |
2003 | George Sona | 90.26 |
2002 | Shah Shivika | 88.80 |
2001 | Padmanabha Divya | 87.03 |
2000 | Singh Priyanka | 90.53 |
1999 | Rohira Chaitali | 89.06 |
1998 | Goveas Maria | 87.86 |
1997 | Sequeira Averill | 87.60 |
1996 | Mehta Ratna | 89.46 |
1995 | Balakrishnah Jyotsna | 89.28 |
1994 | Talpade Raina | 88.42 |
1993 | Pal Ekar Benazir | 91.00 |
1992 | Dev Trina | 88.28 |
1991 | Palekar Parveen | 89.42 |
1990 | Rao Kavita | 88.85 |
1989 | Karkera Seema Devi | 88.00 |
1988 | Vadassery Loly | 85.00 |
1987 | Jawer Vandhana | 88.00 |
1986 | Tripathi Raakhi | 88.28 |
1985 | Nadkarni Sangeeta | 86.14 |
1984 | Canteenwalla Benaifer | 85.00 |
1983 | Nadkarni Anita | 84.86 |
1982 | D'Silva Elizabeth | 84.29 |
1981 | Kutty Meena | 81.57 |
1980 | Dalmia Sangeeta | 77.71 |
1979 | D'Souza Raynah | 76.43 |
1978 | Chugha Harsha | 79.85 |
1978 | Pathan Rana | 79.85 |
1977 | Kundan Pritam | 71.00 |
1976 | Kapur Sangeeta | 75.14 |
bottom of page